Description
码数 | 上衣 | 胸围 | 肩宽 | 袖长 | 衣长 | 裤子 | 腰围 | 臀围 | 腿围 | 裤长 |
XL | 98 | 46 | 17 | 64-71 | 76 | 96 | 60 | 37 | ||
2XL | 104 | 47.5 | 18 | 65-72 | 81 | 101 | 62 | 38 | ||
3XL | 110 | 49 | 19 | 66-73 | 86 | 106 | 64 | 38 | ||
4XL | 116 | 50.5 | 20 | 67-74 | 92 | 111 | 67 | 38 | ||
5XL | 122 | 52 | 21 | 68-75 | 98 | 116 | 70 | 38 |
Reviews
There are no reviews yet.